
Hello Folks,
Again we have some newbies taking charge!
The illusionists are back in Now You See Me 2, which brought in $2,869 million and earned this week’s #1 spot. Jodie Foster’s thriller Money Monster is a close second, pushing Alice further down the rabbit hole at #3.
Other titles in the ladder sit tight but we’ve lost Bad Neighbours 2, Florence Foster Jenkins and Whiskey Tango Foxtrot.
Here’s the full report:
Week Ending 08-Jun-16
| # | Film Title | Distributor | Box Office |
| 1 | NOW YOU SEE ME 2 | ENTERTAINMENT ONE | $2,869,019 |
| 2 | MONEY MONSTER | SONY PICTURES | $2,213,138 |
| 3 | ALICE THROUGH THE LOOKING GLASS | WALT DISNEY | $1,972,622 |
| 4 | X-MEN: APOCALYPSE | FOX | $1,561,746 |
| 5 | THE NICE GUYS | ROADSHOW | $1,273,769 |
| 6 | HUNT FOR THE WILDERPEOPLE | MADMAN | $1,163,608 |
| 7 | ANGRY BIRDS MOVIE, THE | SONY PICTURES | $1,124,677 |
| 8 | CAPTAIN AMERICA: CIVIL WAR | WALT DISNEY | $477,643 |
| 9 | THE JUNGLE BOOK | WALT DISNEY | $234,831 |
| 10 | HOUSEFULL 3 | EROS AUSTRALIA | $227,931 |
Next week see’s A Perfect Day, Bounty Hunters, Teenage Mutant Ninja Turtles: Out of the Shadows and The Conjuring 2.
All figures from The Motion Picture Distributors Association of Australia and Box Office Mojo
———-
